20% Off Airport Lounge Access With Priority Pass
Ends 23 Dec 2033
Get offerCompare Diet Coke prices on bottles and cans at Tesco, Sainsbury’s, Asda, Morrisons, Waitrose, Ocado and Amazon, with today’s Diet Coke deals below.
Every price is also shown per litre, with bottles and cans in separate tables. For regular and Zero Sugar Coke see the Coca-Cola price comparison.
All prices checked on 6–7 Nov 2026 at each retailer’s own product page. Loyalty-card prices (such as Clubcard, Nectar or More Card) need that card, and multibuy prices need the full number of items. Prices and stock can change after checking, so confirm the price at the retailer before buying.
These are the lowest prices among the products we checked, not every pack sold in the UK.
| Retailer | Product | Price | Offer | Per litre, best price | Checked | Buy |
|---|---|---|---|---|---|---|
| Tesco | Diet Coke 2L bottle | £2.05 | Any 2 for £3 with Clubcard, ends 23 Feb 2027 | £0.75 | 6 Nov 2026 | View at Tesco |
| Asda | Diet Coke 2L bottle | £2.08 | Any 2 for £3 | £0.75 | 7 Nov 2026 | View at Asda |
| Sainsbury’s | Diet Coke 2L bottle | £2.45 | Any 2 for £3 with Nectar, ends 24 Nov 2026 | £0.75 | 7 Nov 2026 | View at Sainsbury’s |
| Morrisons | Diet Coke 2L bottle | £2.15 | Buy 2 for £3, ends 10 Nov 2026 | £0.75 | 7 Nov 2026 | View at Morrisons |
| Ocado | Diet Coke 2L bottle | £2.15 | Any 2 for £3, ends 1 Dec 2026 | £0.75 | 7 Nov 2026 | View at Ocado |
| Tesco | Diet Coke Caffeine Free 2L bottle | £2.25 | Any 2 for £3 with Clubcard, ends 23 Feb 2027 | £0.75 | 7 Nov 2026 | View at Tesco |
| Tesco | Diet Coke Cherry 2L bottle | £2.09 | Any 2 for £3 with Clubcard, ends 23 Feb 2027 | £0.75 | 7 Nov 2026 | View at Tesco |
| Tesco | Diet Coke 1.25L bottle | £1.65 | Any 3 for £3 with Clubcard, ends 26 Jan 2027 | £0.80 | 6 Nov 2026 | View at Tesco |
| Waitrose | Diet Coke 2L bottle | £2.55 | Any 2 for £3.50 (mix and match) | £0.88 | 7 Nov 2026 | View at Waitrose |
| Retailer | Product | Price | Offer | Per litre, best price | Checked | Buy |
|---|---|---|---|---|---|---|
| Amazon | Diet Coke 24 × 330ml cans | £8.00 | — | £1.01 | 6 Nov 2026 | View at Amazon |
| Morrisons | Diet Coke 24 × 330ml cans | £8.00 | — | £1.01 | 7 Nov 2026 | View at Morrisons |
| Tesco | Diet Coke 8 × 330ml cans | £4.25 | £3.50 Clubcard, ends 8 Dec 2026 | £1.33 | 6 Nov 2026 | View at Tesco |
| Tesco | Diet Coke 24 × 330ml cans | £12.00 | — | £1.52 | 6 Nov 2026 | View at Tesco |
| Asda | Diet Coke 24 × 330ml cans | £12.00 | — | £1.52 | 7 Nov 2026 | View at Asda |
| Sainsbury’s | Diet Coke 24 × 330ml cans | £12.00 | — | £1.52 | 7 Nov 2026 | View at Sainsbury’s |
| Waitrose | Diet Coke 24 × 330ml cans | £12.00 | — | £1.52 | 7 Nov 2026 | View at Waitrose |
| Ocado | Diet Coke 24 × 330ml cans | £12.50 | — | £1.58 | 7 Nov 2026 | View at Ocado |
| Tesco | Diet Coke 15 × 330ml cans | £7.90 | — | £1.60 | 6 Nov 2026 | View at Tesco |
| Tesco | Diet Coke mini cans 12 × 150ml | £6.40 | — | £3.56 | 7 Nov 2026 | View at Tesco |
How we compare: the unit price uses the lowest price shown for that pack, including loyalty and multibuy prices, which are always labelled. Where an Amazon item is sold by another seller, we say so. Prices are re-checked every month; if a retailer stops showing a price, we show the last price we found and its date.
No Diet Coke promotions or voucher codes are currently available. You might be interested in these related food & drink offers from .
No current promotions in Diet Coke, but you might like these current offers.
Ends 23 Dec 2033
Get offerEnds 31 Dec 2026
Get offerNo current voucher codes in Diet Coke, but you might like these current offers.
Ends 31 Aug 2027
Use codeEnds 30 Sep 2027
Use codeEnds 30 Sep 2027
Use codeEnds 31 Dec 2026
Use codeEnds 31 Dec 2026
Use code
DealRobin may earn a commission when you follow a retailer link and make a purchase. This does not affect the price you pay.
The Diet Coke comparison above covers bottles and can multipacks, including the caffeine free version. Decide first which format suits you: 2 litre bottles usually cost least per litre on multibuy offers, while cans are easier to portion and take to work. For full-sugar and Zero Sugar prices, see the Coca-Cola price comparison.
Use price per litre to compare bottles and price per can to compare multipacks, as pack sizes vary between retailers. Many offers need a loyalty card or apply only when you buy a set number of eligible bottles, so check the conditions before relying on a price. Each price shows when it was checked, and offers can end early or sell out.
Sometimes. Multibuy offers on 2 litre bottles often include several eligible versions, but not always. Check that the retailer lists the caffeine free bottle as eligible before you add it to your basket.
On most checks, two eligible 2 litre bottles on a multibuy offer cost least per litre. If you prefer cans, larger multipacks usually cost less per can than small packs. Compare using the price per litre shown in the comparison.
Follow the retailer link on the deal and check the price, stock and delivery options on the retailer's own page. DealRobin updates offers regularly, but the retailer's checkout always shows the final price.
Never miss a deal
Penny posts the best new deals every day. Follow DealRobin to see them first.

DealRobin
@dealrobinuk on Instagram
Penny posts the best new deals every day. Follow DealRobin to see them first.
Follow us